![]() | 100 W 6th Avenue Cheney, KS 67025 316.542.3512 ph 316.542.0326 fax |


Superintendent: David Grover

CHENEY USD 268 IN-DISTRICT | ||
EXTENSION NUMBERS | ||
DISTRICTWIDE | ||
Name | Position/Location | Extension |
Grover, David | Superintendent | 1804 |
Walters, Kelly | Superintendent's Secretary | 1800 |
Hampel, Dawn | Clerk | 1802 |
Riedel, Carolyn | Treasurer | 1801 |
Hopper, Marty | Maintenance Building | 1380 |
Oliver, Stuart | Transportation Building | 1370 |
PLEASE CALL ADMINISTRATORS THROUGH | ||
THEIR SECRETARIAL STAFF | ||
CHENEY HIGH SCHOOL | ||
Name | Position/Location | Extension |
Albers, Jill | Mathematics | 1413 |
Amsink, Molly | Secretary | 1351 |
Asbury, Ann | Communications | 1405 |
Ast, Courtney | Media Center | 1410 |
Baldwin, Lee | Business/Computer Studies | 1400 |
Bearley, Justin | Industrial Arts | 1704 |
Berry, Brenda | Family & Consumer Science | 1204 |
Block, Bill | Science/Biology | 1414 |
Buscher, Brad | Technology System Supervisor | 1409 |
Torres, Sarah | PCC Facilitator | 1405 |
Hague, Todd | 6-12 Assist.Principal/Athletic Dir. | 1317 |
Hibbs, Carla | Social Studies | 1304 |
Hiebert, Tim | Communications | 1309 |
Hillman, Debbie | 9-12 Counselor | 1313 |
Huddleston, Andrea | Mathematics | 1404 |
Jacobs, Tina | Secretary/Sub Coordinator | 1352 |
Johnson, Travis | Instrumental Music | 1206 |
Jones, Nathan | Mathematics | 1415 |
Leroux, Randy | Physical Education | 1606 |
Lyons, Charlene | Food Service Director | 1504 |
Montgomery Shawny | Art | 1202 |
Morris, Kerry | K-12 Social Worker | 1311 |
Nance, Layton | Vocal Music | 1203 |
Pohlman, Jessica | 8th & 9th Grade Science | 1412 |
Potter, Heather | Spanish | 1407 |
Rosenhagen, Greg | Principal | 1319 |
Sagner, Eileen | Secretary/Registrar | 1350 |
SanRomani, Galene | Interrelated Teacher | 1404 |
Scheer, Rod | Business/Computer Studies | 1705 |
Simmons, Carla | Communications | 1307 |
Sutter, Colin | Industrial Arts | 1702 |
Teague, Renee | Part Time Science | 1412 |
Underwood, Than | Social Studies | 1302 |
Williams, Michel | Interrelated Teacher (part-time) | 1306 |
Auditorium Control Panel | 1515 | |
Auditorium Stage | 1507 | |
Boys Locker Office | 1619 | |
Conference Room | 1315 | |
Girls Locker Office | 1607 | |
Gymnasium (Intercom only) | 1600 | |
Kitchen | 1504 | |
Maintenance Room | 1508 | |
Publications Lab | 1401 | |
Special Services Room | 1311 | |
Staff Workroom | 1300 | |
Tech Ed. Office | 1702 | |
Weight Room | 1604 | |
CHENEY MIDDLE SCHOOL | ||
Name | Position/Location | Extension |
Albers, Jessa | Nurse | 1120 |
Bartlett, Jennifer | Nurse | 1120 |
Bergkamp, Gretchen | Gifted Education | 1109 |
Boone, Angie | Interrelated Teacher | 1102 |
Brack, Cory | 7th Science/Strength & Cond. | 1115 |
Brack, Cory | 7th Science/Strength & Cond. | 1604 |
Conrad, Sherri | Reading Specialist/Curriculum Dir. | 1119 |
Conrad, Sherri | Reading Specialist/Curriculum Dir. | 1200 |
Gillett, Jim | 7th-8th Mathematics | 1116 |
Harris, Melodie | 7th Communications | 1108 |
Higgins, Michelle | Technology Education Lab | 1111 |
Johnson, Matt | 6th Math & Science | 1114 |
Jones, Peggy | 8th Communications | 1104 |
Kohler, Michaeline | Art | 1202 |
Mayer, Esther | Head Custodian CMS/CHS | 1118 |
Patterson, Linda | 6-8 Counselor | 1402 |
Peitz, Shari | Secretary | 1150 |
Pohlman, Jessica | 8th & 9th Science | 1112 |
Rohloff, Holley | 6th Communications | 1110 |
Walkup, Sara | 6th Social Studies | 1105 |
Wallace, Amy | Principal | 1121 |
Weber, Jill | 7th-8th Social Studies | 1106 |
Weber, Randy | Health Classroom | 1103 |
Weber, Randy | Locker Office | 1211 |
Weber, Randy | Girls Locker Office | 1213 |
Computer Lab 2 | 1117 | |
Teachers Lounge/Workroom | 1101 | |
Upstairs Locker Office | 1215 | |
Resource Room | 1107 | |
CHENEY ELEMENTARY SCHOOL | ||
Name | Position/Location | Extension |
Albers, Jessa | Nurse | 2804 |
Angela Baggs | Speech & Language | 2261 |
Bartlett, Jennifer | Nurse | 2804 |
Beech, Rachel | Kindergarten | 2722 |
Bergkamp, Gretchen | Gifted Education | 2742 |
Carpenter, Paula | 3rd Grade | 2751 |
Cooper, Kara | Kindergarten | 2732 |
Ewy, Carla | Media Center | 2754 |
Feese, Jerry | Head Custodian | 2765 |
Hague, Kori | 1st Grade | 2728 |
Headley, Mandi | Secretary | 2801 |
Jackson, Kara | 5th Grade | 2257 |
Jones, Kirsten | K-12 Psychologist | 2752 |
Jordan, Nickie | 4th Grade | 2756 |
Keller, Marilyn | 1st Grade | 2724 |
Kerschen, Rachel | 5th Grade | 2259 |
Kohler, Michaeline | Art | 2755 |
Kutilek, Lori | 3rd Grade | 2258 |
Latta, Amber | Interrelated Teacher | 2727 |
Long, Jeanine | K-5 Counselor | 2721 |
McCormick, Janene | 2nd Grade | 2735 |
Meyer, Amy | Vocal Music | 2770 |
Murray, Jenny | 3rd Grade | 2753 |
Oliver, Ashley | 4th Grade | 2743 |
Potter, Nanette | Title One Reading | 2723 |
Rice, Meg | 1st Grade | 2726 |
Rosenhagen, Lori | 2nd Grade | 2734 |
Rumford, Jamie | Principal | 2802 |
SanRomani, Darrin | 5th Grade | 2260 |
Schmidt, Kelly | Technology System Assistant | 2760 |
Tackett, Christy | PreSchool | 2774 |
Thisius, Laurie | 4th Grade | 2744 |
Tolar, Melanie | Physical Education | 2773 |
Wiens, Wendy | 2nd Grade | 2733 |
Curriculum/Technology Room | 2741 | |
Staff Breakroom | 2720 | |
Computer Lab | 2757 | |
Conference Room A | 2807 | |
Conference Room B | 2810 | |
Fine Arts | 2730 | |
Kitchen | 2762 | |
Staff Workroom | 2805 | |
District Office | 316-542-3512 or 877-565-1854 | Fax: 542-0326 |
High School | 316-542-3113 or 877-548-1088 | Fax: 542-3789 |
Middle School | 316-542-0060 or 877-548-1188 | Fax: 542-0608 |
Elementary School | 316-542-3137 or 877-548-1488 | Fax: 542-3520 |
Cheney Recreation | 316-542-0010 | |
223 E. South Ave. | ||
P.O. Box 306 | ||
Cheney, KS 67025 | ||
Brent Peintner, Director | ||
REVISED 10/18/2013 |