Cross Country    
           All-Time Bests    
    4K         2 mile    
  1 Chelsea Twietmeyer 15:55 2006   1 Lesley Wells 11.50 1989
  2 Schuyler Meitner 16:45 2008   2 Michelle Denney 12.12 1981
  3 Hailey Twietmeyer 16:49 2006   3 Chelsea Twietmeyer 12.33 2005
  4 Tiane DeVore 16:52 2006   4 Heather Moore 12.45 1995
  5 Audrey Bradley 17:08 2006   5 Pam Ferguson 12.52 1978
  6 Reanna Woodard 17:13 2006   6 Amanda Owens 13.04 1999
  7 Angela Pearce 17:30 2006   7 Tiane DeVore 13.05 2005
  8 Kayla Arnold 17:34 2006   8 Angela Pearce 13.20 2004
  9 Cori Jones 17:54 2008   9 Megan Seiler 13.26 2003
  10 Sara Teague 17:54 2008   10 Ashley Graf 13.29 2002
  11 Whitney Harbison 18:32 2007   11 Joni Rasmussen 13.30 1988
  12 Morgan Shepherd 19:08 2006   12 Yvonne Rausch 13.37 1986
  13 Paula Carpenter 19:47 2008   12 Rhonda Brozek 13.37 1983
  14 Dakota Ferris 19:59 2008   14 Karissa Kaufmann 13.40 1993
  15 Nicole Denney 20:22 2008   15 Hailey Twietmeyer 13.43 2006
  16 Jessica Morton 20:42 2008   16 Kristi Hillman 13.45 1983
  17 Paige Keller 20:56 2008   17 Angela Ramoz 13.46 1992
  18 Brianne Goldston 21:22 2008   18 Ashley Young 13.47 2002
  19 Erin Heckethorn 21:28 2008   18 Amy Davidson 13.52 1989
  20 Ashlee Henning 22:34 2008   20 Teri Ruckle 13.52 1980
  21 Chelsea Mies 22:36 2006   21 Heather Ford 13.54 1980
  22 Emily Miller 23:08 2008   22 Kim Gower 13.57 1990
  23 Julia Tummes 23:13 2006   23 Schuyler Meitner 14.04 2006
  24 Crista Pakdimounivong 24:01 2008   24 Megan Moore 14.07 2003
  25 Vaughn Crandall 25:45 2008   25 Connie Richardson 14.07 1979
  26 n/a       26 Stacy Carpenter 14.08 1995
  27 n/a       27 Audrey Bradley 14.13 2005
  28 n/a       28 Bobbie Moreland 14.14 1990
  29 n/a       29 Heather Huckaby 14.15 1985
  30 n/a       30 Donna Rosenhagen 14.21 1982
                   
  - In 2006 4K replaced 2 mile as the primary girls race distance