Conway Springs at Cheney 1-29-08                                    
                                             
# PLAYER TOTAL   3-PT   2-PT         REBOUNDS              
  FG FGA % FG FGA % FG FGA % FT FTA % OF DE TOT PF TP A TO BLK S MIN
10 Goldston, Brianne 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0
11 Nikkel, Ally 2 5 40% 0 0 0% 2 5 40% 2 4 50% 1 1 2 1 6 3 3 0 1 32
12 Scheer, Jacie 0 2 0% 0 2 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 1 0 1 10
13 Pinkley, Whitney 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 0 0 5
14 Traxson, Courtney 1 4 25% 0 0 0% 1 4 25% 0 0 0% 3 7 10 2 2 0 3 8 0 25
22 Patterson, Kylie 1 3 33% 1 3 33% 0 0 0% 1 2 50% 0 1 1 2 4 2 4 0 0 24
23 Watkins, Ashley 3 3 100% 0 0 0% 3 3 100% 2 4 50% 1 2 3 2 8 0 0 0 0 8
25 Twietmeyer, Hailey 8 11 73% 0 0 0% 8 11 73% 3 9 33% 3 6 9 2 19 2 1 0 4 28
32 Schomacker, Rachel 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0 0
33 Patterson, Kelsy 1 5 20% 0 0 0% 1 5 20% 1 2 50% 0 2 2 3 3 0 2 0 0 16
35 Quick, Merissa 1 4 25% 0 0 0% 1 4 25% 1 2 50% 2 4 6 4 3 0 1 1 0 12
                                             
Team 17 37 46% 1 5 20% 16 32 50% 10 23 43% 10 24 34 16 45 8 17 9 6 160