Medicine Lodge at Cheney 2-19-08                                      
                                             
# PLAYER TOTAL   3-PT   2-PT         REBOUNDS              
  FG FGA % FG FGA % FG FGA % FT FTA % OF DE TOT PF TP A TO BLK S MIN
10 Goldston, Brianne 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0
11 Nikkel, Ally 6 9 67% 1 3 33% 5 6 83% 4 4 100% 1 4 5 3 17 3 1 0 4 28
12 Scheer, Jacie 1 1 100% 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 3 0 2 0 0 5
13 Pinkley, Whitney 0 1 0% 0 0 0% 0 1 0% 1 2 50% 0 1 1 1 1 0 1 0 1 5
14 Traxson, Courtney 2 4 50% 0 0 0% 2 4 50% 0 0 0% 1 3 4 1 4 0 0 4 1 18
22 Patterson, Kylie 3 12 25% 0 3 0% 3 9 33% 2 2 100% 0 3 3 4 8 5 2 0 4 28
23 Watkins, Ashley 1 1 100% 0 0 0% 1 1 100% 0 0 0% 1 3 4 2 2 1 2 0 2 17
25 Twietmeyer, Hailey 3 14 21% 0 0 0% 3 14 21% 1 1 100% 1 4 5 2 7 2 5 0 1 28
32 Schomacker, Rachel 1 2 50% 0 0 0% 1 2 50% 0 0 0% 0 0 0 0 2 0 0 0 0 2
33 Patterson, Kelsy 1 2 50% 0 0 0% 1 2 50% 0 0 0% 0 0 0 3 2 1 0 0 0 10
35 Quick, Merissa 4 8 50% 0 0 0% 4 8 50% 2 2 100% 2 3 5 3 10 1 1 2 1 19
                                             
Team 22 54 41% 2 7 29% 20 47 43% 10 11 91% 6 21 27 19 56 13 14 6 14 160